|
Oak Street Subdivision |
| N-183 | Mit Dr #1 - 10 |
|
Olson Skyline |
Vacated | 81-30 | Cab #4, Sec 4, Tab 51E |
|
Olson Skyline Replat |
Replat | 81-603 | Cab #4, Sec 4, Tab 52 |
|
Olson Skyline Second Replat |
Second Replat | 88-140 | Scb Dr #4 - 175 |
|
Orchard Place |
| L-595 | Scb Dr #1 - 18 |
Portion Vacated | O-180 | Scb Dr #2 - 82 |
Replat S 1/2 Lot 5, Block 1 | 207-494 | Cab #3 - 115A |
|
Orchard Place Second |
| O-623 | Scb Dr #1 - 19 |
Replat Lots 20 & 21, Block 2 | 2005-2818 | Cab #5 - 139B |
|
Oregon Trail Park Addition |
| 60-567 | Ger Dr #1 - 34 |
Subdivision Block 2 | 135-486 | Cab #4, Sec 3, Tab 67 |
Lots 3, 4 & 5, Block 1, Replat of Lots 1 & 2, Oregon Trail Park Addition | 2014-5067 | Cab #6 - 85A |
Lots 6 & 7, Block 1, Replat Lots 3 & 5 | 2014-5376 | Cab #6 - 86A |
|
Oregon Trail Park Second Addition |
| 146-565 | Cab #4, Sec 5, Tabs 60-61 |
|
O'Reilly Addition |
Lot 1 | 2013-2155 | Cab #6 - 58A |
|
Original Town Addition - Gering |
| A-1 | Ger Dr #1 - 1 |
Replat Lots 19 & 20, Block 7 | 163-763 | Cab #2 - 69 |
Replat Lots 4 thru 6, Block 12 | 2002-1234 | Cab #5 - 60B |
Replat Part Lots 10 thru 12, Block 3 | 2004-702 | Cab #5 - 109B |
Replat Lots 1 thru 3, Block 12 | 2004-2796 | Cab #5 - 113B |
Replat of Lots 7, 8 & 9, Block 14 | 2005-8003 | Cab #5 - 149A |
Lot A, Block 2 | 2009-2763 | Cab #5 - 199B |
Replat Lots 1A & 2A, Block 12 | 2012-3486 | Cab #6 - 43B |
Replat Lots 8 & 9, Block 13 | 2013-5809 | Cab #6 - 68B |
Replat Lots 9 &10, Block 1 | 2014-3719 | Cab #6 - 81A |
Rep L 10 & E 1/2 Lot 9 B8 | 2015-6850 | Cab 6 - 105B |
Replat Lot 1B, Block 12 | 2016-4596 | Cab #6 - 117B |
Replat Lots 1-15, Block 7, Original Town Add
(Vacated) |
2017-3822 |
Cab #6 - 127A |
Replat Lots 1-15, Block 7, Original Town Add |
2017-6199 |
Cab #6 - 135A |
Replat Lots 10 & 11, Block 15 |
2018-805 |
Cab #6 - 136B |
Replat N 102 Lot 1, Block 4 |
2019-3101 |
Cab #6 - 152B |
|
|
|
Original Town Addition - Haig |
| R-430 | Haig Dr #1 - 1 |
Replat Lots 1 thru 5, Block 4 | 173-326 | Cab #2 - 169 |
|
Original Town Addition - Henry |
| N-89 | Hen Dr #1 - 1 |
|
Original Town Addition - Lyman |
| 13-23 | Ly Dr #1 - 1 |
|
Original Town Addition - McGrew |
| P-524 | McG Dr #1 - 1 |
|
Original Town Addition - Melbeta |
| P-653 | Mel Dr #1 - 1 |
|
Original Town Addition - Minatare |
| H-222 | Min Dr #1 - 1 |
Replat Lots 5 & 6, Block 2 | 154-194 | Cab #1 - 60B |
Replat Lots 5 & 6, Block 2 | 159-78 | Cab #2 - 1 |
Replat Lots 1, 2, 3, 4 & 5, Block 3 | 2005-1155 | Cab #5 - 136B |
|
Original Town Addition - Mitchell |
| H-241 | Cab #1 - 1 |
Replat Lots 5-8, Block 10 |
2021-6735 |
Cab #6 - 173A |
|
Original Town Addition - Morrill |
| L-55 | Morr Dr #1 - 1 |
Replat N 5 W 1/2 Lot 14 & 15 Block 3 |
2023-1094 |
Cab #6 - 191B |
|
Original Town Addition - Scottsbluff |
(vacating Lots 1-4, Lots 7-9, Block 15) | H-220 | Scb Dr #1 - 1 |
Subdivision & Replat Block 7 | N-641 | Scb Dr #1 - 1 |
Subdivision Lots 13 & 14, Block 6 | Z-517 | Scb Dr #2 - 61 |
Subdivision Lot 9, Block 8 | 186-370 | Cab #3 - 33A |
Replat Lots 4, 5 & 6, Block 6 | 188-172 | Cab #3 - 37B |
Replat Lot 10, Block 5 | 199-563 | Cab #3 - 72A |
Replat Lots 1 thru 18, Block 12 | 206-674 | Cab #3 - 110A |
Revised Plat Lots 2 & 3, Block 1 | 209-233 | Cab #3 - 127B |
Replat Lots 5 & 6, Block 4 | 2002-4835 | Cab #5 - 71B |
Replat Lot 5A, Replat Lots 5 & 6, Block 4 | 2004-4842 | Cab #5 - 118B |
Lots 1A & 1B, Replat Lot 1, Block 1 | 2006-7201 | Cab #5 - 165B |
|
Orphan Motors Subdivision |
|
2022-4052 |
Cab #6 - 182B |
|
Owl Mountain Addition |
|
2018-3192 |
Cab #6 -141A |
|